- Double linkae cylinder assembly
- Both fork and frame can lift or be fixed


A versatile semi-electric stacker that lifts itself onto a lorry or van! It has a lifting capacity of up to 500kg up to 1300mm, travels with the load and a great alternative to having a tailgate.
| आई-लिफ्ट नं। | किलो (पौंड।) | 1551601 | 1551602 |
| नमूना | मिमी (।) | SDYG0511 | SDYG0513 |
| निर्धारित क्षमता | मिमी (।) | 500(1100) | |
| भार केन्द्र | मिमी (।) | 400(15.7) | |
| Max .fork height | मिमी (।) | 1100(44) | 1300(51.2) |
| Min .fork height | मिमी (।) | 90(3.5) | |
| कांटा लंबाई | मिमी (।) | 1150(45.3) | |
| पूरी लंबाई | मिमी (।) | 1600(63) | |
| कुल चौड़ाई | मिमी (।) | 790(31.1) | |
| कुल ऊंचाई | मिमी (।) | 1400(55.1) | 1600(63) |
| Whole height (after tape file shelf) | मिमी (।) | 2700(106.3) | 2900(114.2) |
| त्रिज्या बदलना | मिमी (।) | 1100(44) | 1120(44.1) |
| Fork overall Width | मिमी (।) | 535(21) | |
| Wheels base | मिमी (।) | 860(33.9) | |
| सामने का पहिया | मिमी (।) | NylonΦ70x60(2.6x2.4) | |
| Rear steering wheel | मिमी (।) | NylonΦ100x50(4x2) | |
| Balance wheel | मिमी (।) | NylonΦ40x26(1.6x1) | |
| Training wheel | मिमी (।) | NylonΦ30x26(1.2x1) | |
| Lifting speed(Without load) | (मिमी / s) | 110 | |
| Lifting speed(With load) | (मिमी / s) | 80 | |
| Lowering speed (without load) | (मिमी / s) | 80 | |
| Lowering speed (with load) | (मिमी / s) | 80 | |
| Motors lifting | kw | 12V0.8 | |
| Battery capacity | वी / आह | 12/33 | |
| बैटरी वजन | किलो (पौंड।) | 10(22) | |
| कुल भार | किलो (पौंड।) | 197(433.4) | 219(481.8) |










